| Date: | Sunday, March 10, 2002 16:21:01 |
| User Name: | xxxxxxxxxxxxxxx |
| Company: | xxxxxxx |
| Session ID: | 112 |
| Session Name: | Test 1 |
| Current Job ID: | 131 |
| Current Job Date: | March 10, 2002 4:19:31 PM |
| Previous Job ID: | 130 |
| Previous Job Date: | March 10, 2002 3:45:31 PM |
| Vulnerabilities Tested: |
| Vulnerabilities Found: | 102 | 99 | ![]() |
| Vulnerabilities Not Found: | 906 | 907 | |
| Vulnerabilities Error: | 3 | 2 | |
| Vulnerabilities Unknown/Undetermined: | 77 | 77 |
| Current Job | |
| Previous Job |
|
|
| High: | 10 | 10 | ![]() |
| Medium: | 52 | 50 | |
| Low: | 40 | 39 |
| Current Job | |
| Previous Job |
|
|
| Denial of Service | 0 | 0 | ![]() |
| Gather Info | 72 | 69 | |
| Attack | 24 | 24 | |
| Crash | 0 | 0 | |
| Gain Root | 0 | 0 | |
| Full Log | 6 | 6 |
| Current Job | |
| Previous Job |
|
|
| IP: | 5 | 5 | ![]() |
| ICMP: | 7 | 7 | |
| TCP : | 2 | 2 | |
| UDP : | 0 | 0 | |
| NetBios: | 57 | 58 | |
| IPX: | 0 | 0 | |
| NetWare: | 0 | 0 | |
| Local: | 0 | 0 | |
| Other: | 0 | 0 | |
| Probe Packet: | 0 | 0 | |
| Probe Play First: | 0 | 0 | |
| Application: | 31 | 27 |
| Current Job | |
| Previous Job |