| Date: | Sunday, March 10, 2002 16:21:01 |
| User Name: | xxxxxxxxxxxxxxxxxxxxxxx |
| Company: | xxxxxxxxxxx |
| Session ID: | 112 |
| Session Name: | Test 1 |
| Current Job ID: | 131 |
| Current Job Date: | March 10, 2002 4:19:31 PM |
| Go To Top |
| IP Address: | 192.168.160.10 |
| Status: | OK |
| TCPRSTReplyOn: | 1 |
| HasPortMapper: | 0 |
| OSType: | WINDOWS MILLENIUM OR WINDOWS 2000 RC1 THROUGH FINAL RELEASE | WINDOWS MILLENIUM EDITION V4.90.3000 |
| ICMPReplyOn: | 1 |
| ICMPPortUnReachableReplyOn: | 1 |
| High Risk: | 0 |
| Medium Risk: | 2 |
| Low Risk: | 4 |
| Service Name | rpc program |
| epmap |
| http |
| https |
| microsoft-ds |
| NetBios Session |
| Number of tcp services: 5 |
| epmap |
| microsoft-ds |
| NetBios Datagram |
| NetBios Name |
| Win2k_IKE |
| Number of udp services: 5 |
| Go To Top |
| IP Address: | 192.168.160.11 |
| Status: | OK |
| TCPRSTReplyOn: | 1 |
| HasPortMapper: | 0 |
| OSType: | Linux Kernel 2.4.0 - 2.4.9 (X86) |
| ICMPReplyOn: | 1 |
| ICMPPortUnReachableReplyOn: | 1 |
| High Risk: | 0 |
| Medium Risk: | 2 |
| Low Risk: | 5 |
| Service Name | rpc program |
| ftp |
| http |
| Number of tcp services: 2 |
| discard |
| Number of udp services: 1 |
| Go To Top |
| IP Address: | 192.168.160.2 |
| Status: | OK |
| TCPRSTReplyOn: | 1 |
| HasPortMapper: | 0 |
| OSType: | Linux 2.1.19 - 2.2.17 |
| ICMPReplyOn: | 1 |
| ICMPPortUnReachableReplyOn: | 1 |
| High Risk: | 0 |
| Medium Risk: | 4 |
| Low Risk: | 6 |
| Service Name | rpc program |
| http |
| http |
| Number of tcp services: 2 |
| discard |
| Number of udp services: 1 |
| Go To Top |
| IP Address: | 192.168.160.3 |
| Status: | OK |
| TCPRSTReplyOn: | 1 |
| HasPortMapper: | 0 |
| OSType: | WINDOWS NT 4 / WINDOWS 95 / WINDOWS 98 |
| ICMPReplyOn: | 1 |
| ICMPPortUnReachableReplyOn: | 1 |
| High Risk: | 6 |
| Medium Risk: | 28 |
| Low Risk: | 14 |
| Service Name | rpc program |
| dns |
| epmap |
| esmtp (SLMail) |
| http |
| imap |
| LDAP |
| NetBios Session |
| pop3 |
| smtp |
| wins |
| Number of tcp services: 12 |
| bootpc |
| bootps |
| dns |
| epmap |
| nameserver |
| NetBios Datagram |
| NetBios Name |
| Number of udp services: 7 |
| Go To Top |
| IP Address: | 192.168.161.41 |
| Status: | OK |
| TCPRSTReplyOn: | 1 |
| HasPortMapper: | 0 |
| OSType: | WINDOWS MILLENIUM OR WINDOWS 2000 RC1 THROUGH FINAL RELEASE | WINDOWS MILLENIUM EDITION V4.90.3000 |
| ICMPReplyOn: | 1 |
| ICMPPortUnReachableReplyOn: | 1 |
| High Risk: | 4 |
| Medium Risk: | 14 |
| Low Risk: | 10 |
| Service Name | rpc program |
| epmap |
| NetBios Session |
| Windows_TerminalServer4 |
| Number of tcp services: 3 |
| epmap |
| microsoft-ds |
| NetBios Datagram |
| NetBios Name |
| Win2k_IKE |
| Number of udp services: 5 |